Marshfield High School weather
Latitude N 43° 21' 40" Longitude W 124° 13' 14" Elevation 100 ft
| Dawn: | 05:13 | Sunrise: | 05:47 | Moonrise: | 16:58 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:40 | Moonset: | 03:24 | |
| Daylight: | 16:01 | Day length: | 14:53 | Moon Phase: | Waxing Gibbous |
Welcome to Coos Bay, Oregon.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 49.2 °F | Dew Point | 47.5 °F |
| Windchill | 49.2 °F | Humidity | 94% |
| Heat Index | 49.2 °F | Apparent Temperature | 48.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.37 in | Rainfall This Year | 16.26 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2013-05-21 02:17 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 150° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.941 in | Falling Rapidly | -0.022 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2013 2:20:00 AM
powered by
Cumulus
v1.9.2 (1027)
