Marshfield High School weather
Latitude N 43° 21' 40" Longitude W 124° 13' 14" Elevation 100 ft
Records began on 03 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 85.1 °F | at 1:15 PM on 05 May 2013 |
| Lowest Temperature | -35.1 °F | at 10:02 PM on 12 March 2012 |
| Highest Dew Point | 82.4 °F | at 12:59 PM on 29 September 2011 |
| Lowest Dew Point | -36.2 °F | at 10:03 PM on 12 March 2012 |
| Highest Apparent Temperature | 97.6 °F | at 12:59 PM on 29 September 2011 |
| Lowest Apparent Temperature | -45.0 °F | at 10:02 PM on 12 March 2012 |
| Lowest Wind Chill Temperature | -51.8 °F | at 10:02 PM on 12 March 2012 |
| Highest Heat Index | 97.5 °F | at 12:59 PM on 29 September 2011 |
| Highest Minimum | 999.0 °F | at 11:00 PM on 15 May 2011 |
| Lowest Maximum | -500.0 °F | at 11:00 PM on 15 May 2011 |
| Highest Humidity | 100 % | at 2:38 PM on 18 August 2011 |
| Lowest Humidity | 0 % | at 10:48 AM on 23 August 2011 |
| Highest Daily Range | 87.9 °F | on 12 March 2012 |
| Lowest Daily Range | 0.0 °F | on 25 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 36.24 in/hr | at 2:32 AM on 27 November 2011 |
| Highest Hourly Rainfall | 24.19 in | at 9:22 PM on 22 November 2011 |
| Highest Daily Rainfall | 3.25 in | on 21 March 2012 |
| Highest Monthly Rainfall | 19.77 in | March 2012 |
| Longest Dry Period | 29 days | to 25 August 2012 |
| Longest Wet Period | 19 days | to 28 December 2012 |
| Wind | ||
| Highest Wind Gust | 52.0 mph | at 7:29 AM on 18 January 2012 |
| Highest Wind Speed Average | 22.0 mph | at 11:15 AM on 22 January 2012 |
| Highest Daily Wind Run | 247.3 miles | on 29 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.196 in | at 7:17 PM on 05 November 2011 |
| Highest Pressure (sl) | 30.785 in | at 1:34 AM on 01 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2013 5:40:00 AM
powered by
Cumulus v1.9.2 (1027)