Marshfield High School weather
Latitude N 43° 21' 40" Longitude W 124° 13' 14" Elevation 100 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.1 °F | 1:15 PM on 05 May |
| Lowest Temperature | 28.5 °F | 7:20 AM on 19 January |
| Highest Dew Point | 57.4 °F | 2:07 PM on 12 May |
| Lowest Dew Point | 26.3 °F | 12:29 AM on 14 January |
| Highest Apparent Temperature | 82.1 °F | 1:16 PM on 05 May |
| Lowest Apparent Temperature | 23.1 °F | 6:26 AM on 13 January |
| Lowest Wind Chill Temperature | 25.3 °F | 6:26 AM on 13 January |
| Highest Heat Index | 82.4 °F | 1:16 PM on 05 May |
| Highest Minimum | 55.7 °F | 12 May |
| Lowest Maximum | 41.8 °F | 13 January |
| Highest Humidity | 99 % | 7:04 AM on 31 January |
| Lowest Humidity | 16 % | 5:53 PM on 04 May |
| Highest Daily Range | 57.1 °F | 27 February |
| Lowest Daily Range | 3.8 °F | 28 February |
| Rainfall | ||
| Highest Rain Rate | 2.32 in/hr | 8:42 PM on 05 February |
| Highest Hourly Rainfall | 0.33 in | 9:48 PM on 06 February |
| Highest Daily Rainfall | 1.10 in | 05 March |
| Highest Monthly Rainfall | 4.89 in | January |
| Longest Dry Period | 15 days | to 14 May |
| Longest Wet Period | 11 days | to 28 February |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 2:49 AM on 07 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 12:50 AM on 07 April |
| Highest Daily Wind Run | 176.2 miles | 20 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.544 in | 3:37 AM on 06 March |
| Highest Pressure (sl) | 30.564 in | 9:16 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/21/2013 5:20:01 AM
powered by
Cumulus v1.9.2 (1027)