Millicoma School weather
Latitude N 43° 21' 59" Longitude W 124° 11' 50" Elevation 82 ft
| Dawn: | 05:13 | Sunrise: | 05:46 | Moonrise: | 16:58 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:40 | Moonset: | 03:24 | |
| Daylight: | 16:01 | Day length: | 14:54 | Moon Phase: | Waxing Gibbous |
Welcome to Coos Bay, Oregon.
The weather station in use is the WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 50.9 °F | Dew Point | 49.5 °F |
| Windchill | 50.9 °F | Humidity | 95% |
| Heat Index | 50.9 °F | Apparent Temperature | 50.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.34 in | Rainfall This Year | 18.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 21:19 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 153° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.82 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2013 1:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
