Millicoma School weather
Latitude N 43° 21' 59" Longitude W 124° 11' 50" Elevation 82 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.1 °F | at 11:39 |
| Low Temperature | 43.7 °F | at 04:16 |
| Temperature Range | 23.4 °F | |
| High Apparent Temperature | 66.9 °F | at 11:36 |
| Low Apparent Temperature | 41.8 °F | at 04:22 |
| Low Wind Chill | 43.7 °F | at 04:16 |
| High Heat Index | 67.1 °F | at 11:39 |
| High Humidity | 99 % | at 01:44 |
| Low Humidity | 62 % | at 11:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 13:52 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 15:12 |
| Wind Run | 57.3 miles | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 30.18 in | at 00:19 |
| Low Pressure (SL) | 29.84 in | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/21/2013 2:10:00 PM
powered by
Cumulus v1.9.2 (1032)