Sunset School weather
Latitude N 43° 23' 24" Longitude W 124° 16' 24" Elevation 84 ft
| Dawn: | 05:24 | Sunrise: | 05:57 | Moonrise: | 07:08 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:30 | Moonset: | 22:13 | |
| Daylight: | 15:38 | Day length: | 14:33 | Moon Phase: | Waxing Crescent |
Welcome to Coos Bay, Oregon.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 57.4 °F | Dew Point | 53.2 °F |
| Windchill | 57.4 °F | Humidity | 86% |
| Heat Index | 57.4 °F | Apparent Temperature | 58.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 11.67 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-29 09:29 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 39° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.118 in | Rising | +0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/11/2013 10:50:00 PM
powered by
Cumulus
v1.9.2 (1021)
