Sunset School weather
Latitude N 43° 23' 24" Longitude W 124° 16' 24" Elevation 84 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.2 °F | 12:40 PM on 05 May |
| Lowest Temperature | 39.8 °F | 6:24 AM on 01 May |
| Highest Dew Point | 54.0 °F | 10:17 AM on 11 May |
| Lowest Dew Point | 32.8 °F | 12:05 AM on 05 May |
| Highest Apparent Temperature | 78.8 °F | 12:48 PM on 05 May |
| Lowest Apparent Temperature | 36.0 °F | 6:43 AM on 01 May |
| Lowest Wind Chill Temperature | 39.8 °F | 6:24 AM on 01 May |
| Highest Heat Index | 80.7 °F | 12:33 PM on 05 May |
| Highest Minimum | 53.3 °F | 05 May |
| Lowest Maximum | 55.3 °F | 10 May |
| Highest Humidity | 93 % | 4:29 AM on 04 May |
| Lowest Humidity | 19 % | 12:42 PM on 05 May |
| Highest Daily Range | 31.5 °F | 04 May |
| Lowest Daily Range | 5.4 °F | 07 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 11 days | to 10 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 4:10 PM on 01 May |
| Highest Wind Speed 10-minute Average | 19.0 mph | 5:58 PM on 01 May |
| Highest Daily Wind Run | 223.5 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.630 in | 12:41 PM on 05 May |
| Highest Pressure (sl) | 30.414 in | 7:54 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/11/2013 10:50:00 PM
powered by
Cumulus v1.9.2 (1021)